Investors

Share Structure

Issued and Outstanding: 121,286,185 as at April 28, 2022

Stock Options: 1,005,206 at $0.405 Expire April 28, 2027
Stock Options: 300,000 at $0.57 Expires July 02, 2026
Stock Options: 35,000 at $0.59 Expires June 05, 2023
Stock Options: 2,197,768 at $0.285 Expires May 02, 2024
Toachi Stock Options 37,345 at $0.56 Expires May 07, 2023
Toachi Stock Options 87,138 at $0.40 Expires March 22, 2024
Stock Options 1,420,258 at $0.335 Expire October 07, 2024
Stock Options 2,770,300 at $0.48 Expire October 09, 2025
Stock Options 2,360,976 at $0.65 Expire April 20, 2026
TOTAL OPTIONS: 10,213,991    
Warrants: 0    
TOTAL WARRANTS: 0    
FULLY DILUTED: 131,500,176    

Sign Up for our latest news and updates