Investors

Share Structure

Issued and Outstanding: 121,286,185 as at November 15, 2023

Stock Options: 2,197,768 at $0.285 Expire May 02, 2024
Toachi Stock Options 87,138 at $0.40 Expires March 22, 2024
Stock Options 1,420,258 at $0.335 Expires October 07, 2024
Stock Options 2,770,300 at $0.48 Expires October 09, 2025
Stock Options 2,360,976 at $0.65 Expires April 20, 2026
Stock Options: 300,000 at $0.57 Expire July 02, 2026
Stock Options: 1,005,206 at $0.405 Expire April 28, 2027
Stock Options 1,913,936 at $0.205 Expire April 21, 2028
TOTAL OPTIONS: 12,055,582    
Warrants: 0    
TOTAL WARRANTS: 0    
FULLY DILUTED: 133,341,767    

Sign Up for our latest news and updates