Investors

Share Structure

Issued and Outstanding: 180,264,117 as at July 28, 2025

Stock Options: 2,770,300 at $0.48 Expire October 09, 2025
Stock Options: 2,360,976 at $0.65 Expire April 20, 2026
Stock Options 300,000 at $0.57 Expires July 02, 2026
Stock Options 1,005,206 at $0.405 Expire April 28, 2027
Stock Options: 1,913,936 at $0.205 Expire April 21, 2028
Stock Options: 2,346,811 at $0.165 Expires July 05, 2029
TOTAL OPTIONS: 10,697,229    
Warrants: 29,887,022 at $0.18 Expires July 22, 2027
Warrants: 29,662,001 at $0.18 Expires July 28, 2027
TOTAL WARRANTS: 59,549,023    
FULLY DILUTED: 250,510,369    

Sign Up for our latest news and updates