Investors

Share Structure

Issued and Outstanding: 180,506,552 as at November 06, 2025

Stock Options 2,100,645 at $0.65 Expire April 20, 2026
Stock Options: 300,000 at $0.57 Expires July 02, 2026
Stock Options: 893,701 at $0.405 Expire April 28, 2027
Stock Options 1,687,214 at $0.205 Expire April 21, 2028
Stock Options 2,194,973 at $0.16.5 Expire July 05, 2029
Stock Options 7,171,055 at $0.19 Expires November 03, 2030
TOTAL OPTIONS: 14,327,588    
Rights Warrants 29,850,878 $0.18 Expire July 22, 2027
Life Warrants 28,890,910 $0.18 Expire July 28, 2027
Finders Warrants 571,091 $0.18 Expire July 28, 2027
TOTAL WARRANTS: 59,312,879    
FULLY DILUTED: 254,147,019    

Sign Up for our latest news and updates